Two charts, one week, no agreement
Steam publishes two hundred-game charts: one ranked by how much a game gets played, one by how many people are in it at this second. They are not the same list — they are not even the same hundred games. The distance between a game’s two ranks tells you more than either rank does on its own.
3,603,071people in these 100 games at the moment this page was built
17of the 100 are missing from Steam’s live top 100 entirely
13places apart on average, for the 83 that appear on both charts
5of those 83 sit at the same rank on both
The hundred, as Steam ranks them by play
Click a column to sort by it. # always stays Steam’s played rank, so wherever you sort, the disagreement stays on screen.
Sorted by Steam rank
| 1 | Counter-Strike 2 | — | 1,194,411 | 453,056 | 38% | 1 |
| 2 | Dota 2 | — | 809,608 | 380,896 | 47% | 2 |
| 3 | PUBG: BATTLEGROUNDS | — | 753,580 | 239,244 | 32% | 3 |
| 4 | Wallpaper Engine | — | 102,548 | 61,684 | 60% | 11 |
| 5 | WARDOGS | -6 | 351,246 | 183,157 | 52% | 4 |
| 6 | Apex Legends™ | -1 | 243,719 | 80,453 | 33% | 8 |
| 7 | Valheim | +71 | 242,460 | 95,212 | 39% | 6 |
| 8 | Overwatch® | +7 | 88,227 | 53,561 | 61% | 12 |
| 9 | Marvel Rivals | +3 | 114,397 | 67,832 | 59% | 10 |
| 10 | Grand Theft Auto V Legacy | -4 | 70,087 | 28,531 | 41% | 32 |
| 11 | FiveM | -2 | 187,774 | 76,433 | 41% | 9 |
| 12 | Slay the Spire 2 | -4 | 91,787 | 51,468 | 56% | 15 |
| 13 | Tom Clancy's Rainbow Six Siege | -6 | 91,673 | 41,784 | 46% | 19 |
| 14 | The Binding of Isaac: Rebirth | -4 | 79,171 | 41,056 | 52% | 21 |
| 15 | War Thunder | +2 | 76,278 | 31,231 | 41% | 29 |
| 16 | Dead by Daylight | +3 | 62,358 | 33,678 | 54% | 27 |
| 17 | HELLDIVERS™ 2 | -4 | 45,906 | 29,025 | 63% | 30 |
| 18 | EA SPORTS FC™ 26 | — | 56,852 | 24,171 | 43% | 36 |
| 19 | Geometry Dash | +2 | 46,082 | 19,747 | 43% | 45 |
| 20 | Terraria | -4 | 51,939 | 26,957 | 52% | 34 |
| 21 | Grand Theft Auto V Enhanced | -1 | 78,968 | 38,434 | 49% | 24 |
| 22 | Palworld | -8 | 98,471 | 53,429 | 54% | 13 |
| 23 | Deadlock | -1 | 68,694 | 47,005 | 68% | 18 |
| 24 | Stardew Valley | +1 | 76,654 | 37,524 | 49% | 25 |
| 25 | Delta Force | +3 | 130,604 | 53,339 | 41% | 14 |
| 26 | Warframe | — | 69,020 | 41,133 | 60% | 20 |
| 27 | Rust | — | 113,177 | 48,263 | 43% | 16 |
| 28 | Battlefield™ 6 | -4 | 39,903 | 17,995 | 45% | 49 |
| 29 | Limbus Company | +1 | 36,053 | 25,700 | 71% | 35 |
| 30 | How to Fish | -19 | 50,649 | 17,146 | 34% | 52 |
| 31 | Project Zomboid | -8 | 64,406 | 38,548 | 60% | 23 |
| 32 | Team Fortress 2 | +3 | 66,196 | 48,212 | 73% | 17 |
| 33 | VRChat | +3 | 53,449 | 39,594 | 74% | 22 |
| 34 | Left 4 Dead 2 | +4 | 33,918 | 20,739 | 61% | 43 |
| 35 | Baldur's Gate 3 | -1 | 52,480 | 27,883 | 53% | 33 |
| 36 | Path of Exile 2 | -5 | 79,286 | 35,690 | 45% | 26 |
| 37 | Red Dead Redemption 2 | -5 | 42,452 | 21,344 | 50% | 42 |
| 38 | Euro Truck Simulator 2 | +1 | 39,301 | 9,326 | 24% | 99 |
| 39 | No Man's Sky | +112 | 41,562 | 22,492 | 54% | 38 |
| 40 | Cyberpunk 2077 | -3 | 38,063 | 21,664 | 57% | 40 |
| 41 | PEAK | -12 | 28,085 | 13,256 | 47% | 73 |
| 42 | ELDEN RING | -2 | 41,197 | 23,002 | 56% | 37 |
| 43 | TBH: Task Bar Hero | +5 | 101,298 | 82,269 | 81% | 7 |
| 44 | Don't Starve Together | -3 | 48,259 | 19,481 | 40% | 48 |
| 45 | R.E.P.O. | -1 | 26,142 | 10,293 | 39% | 89 |
| 46 | Yu-Gi-Oh! Master Duel | — | 25,186 | 13,910 | 55% | 69 |
| 47 | NARAKA: BLADEPOINT | -2 | 59,349 | 16,414 | 28% | 59 |
| 48 | Hearts of Iron IV | -1 | 45,828 | 19,624 | 43% | 47 |
| 49 | Call of Duty® | -7 | 35,396 | 16,614 | 47% | 56 |
| 50 | Monster Hunter Wilds | +11 | 42,617 | 20,114 | 47% | 44 |
| 51 | Rocket League | — | 27,315 | 10,237 | 37% | 90 |
| 52 | BeamNG.drive | -2 | 24,269 | 8,634 | 36% | off chart |
| 53 | Forza Horizon 6 | -1 | 21,467 | 8,739 | 41% | off chart |
| 54 | Garry's Mod | +1 | 29,245 | 12,026 | 41% | 78 |
| 55 | eFootball™ | -1 | 21,079 | 9,588 | 45% | 96 |
| 56 | tModLoader | -3 | 33,619 | 16,962 | 50% | 53 |
| 57 | Street Fighter™ 6 | — | 34,855 | 13,387 | 38% | 72 |
| 58 | Onimusha: Way of the Sword | -15 | 43,025 | 16,587 | 39% | 57 |
| 59 | The Elder Scrolls V: Skyrim Special Edition | -3 | 29,621 | 16,924 | 57% | 55 |
| 60 | Bodycam | -27 | 14,904 | 5,483 | 37% | off chart |
| 61 | The Sims™ 4 | -3 | 26,652 | 14,497 | 54% | 66 |
| 62 | Bongo Cat | +2 | 159,298 | 139,574 | 88% | 5 |
| 63 | Sid Meier's Civilization VI | -3 | 39,893 | 22,329 | 56% | 39 |
| 64 | Wuthering Waves | +3 | 15,647 | 7,388 | 47% | off chart |
| 65 | Farming Simulator 25 | +6 | 47,375 | 10,133 | 21% | 91 |
| 66 | OBS Studio | +6 | 30,926 | 13,905 | 45% | 70 |
| 67 | Total War: WARHAMMER III | -5 | 31,210 | 15,557 | 50% | 63 |
| 68 | ARC Raiders | -5 | 28,149 | 13,817 | 49% | 71 |
| 69 | Crosshair X | -1 | 37,292 | 21,597 | 58% | 41 |
| 70 | Hunt: Showdown 1896 | +21 | 32,225 | 9,478 | 29% | 97 |
| 71 | DayZ | -6 | 49,299 | 17,940 | 36% | 50 |
| 72 | The Blood of Dawnwalker | -23 | 35,967 | 12,029 | 33% | 77 |
| 73 | Brawlhalla | -3 | 12,503 | 5,726 | 46% | off chart |
| 74 | Mount & Blade II: Bannerlord | -5 | 35,549 | 16,941 | 48% | 54 |
| 75 | Assetto Corsa | +6 | 13,986 | 4,349 | 31% | off chart |
| 76 | Warhammer 40,000: Space Marine 2 | -3 | 19,670 | 9,419 | 48% | 98 |
| 77 | Crimson Desert Enhanced | -18 | 29,545 | 13,999 | 47% | 67 |
| 78 | 7 Days to Die | -12 | 32,457 | 14,742 | 45% | 65 |
| 79 | Arena Breakout: Infinite | -4 | 30,619 | 11,697 | 38% | 79 |
| 80 | Football Manager 26 | — | 46,639 | 15,892 | 34% | 62 |
| 81 | Ready or Not | +11 | 12,990 | 5,716 | 44% | off chart |
| 82 | Once Human | -6 | 26,788 | 17,545 | 65% | 51 |
| 83 | Gamble With Your Friends | +51 | 21,108 | 5,527 | 26% | off chart |
| 84 | Aimlabs | +6 | 6,618 | 3,688 | 56% | off chart |
| 85 | Age of Empires II: Definitive Edition | — | 20,596 | 10,920 | 53% | 84 |
| 86 | Monster Hunter: World | +21 | 29,278 | 12,748 | 44% | 74 |
| 87 | RimWorld | — | 30,544 | 19,649 | 64% | 46 |
| 88 | Zenless Zone Zero | +9 | 10,181 | 5,573 | 55% | off chart |
| 89 | Phasmophobia | -7 | 13,607 | 5,531 | 41% | off chart |
| 90 | Borderlands® 4 | -91 | 22,736 | 10,411 | 46% | 88 |
| 91 | Bloons TD 6 | -5 | 10,710 | 5,305 | 50% | off chart |
| 92 | Black Myth: Wukong | -9 | 26,978 | 11,582 | 43% | 80 |
| 93 | Destiny 2 | -4 | 18,664 | 12,160 | 65% | 76 |
| 94 | RV There Yet? | -95 | 18,615 | 3,229 | 17% | off chart |
| 95 | Halloween: The Game | +45 | 22,151 | 10,940 | 49% | 83 |
| 96 | ELDEN RING NIGHTREIGN | — | 29,471 | 10,461 | 35% | 87 |
| 97 | The Witcher 3: Wild Hunt - Complete Edition | -9 | 17,926 | 6,739 | 38% | off chart |
| 98 | THE FINALS | -4 | 14,318 | 7,042 | 49% | off chart |
| 99 | Among Us | -22 | 9,443 | 3,463 | 37% | off chart |
| 100 | Balatro | +2 | 8,603 | 5,653 | 66% | off chart |
Nothing on the chart matches that.
Where every number on this page comes from
- The two lists. Two official Steam endpoints, one request each, a hundred rows each. One ranks by how much a game is played, the other by how many are in it right now. We do not pick the games and we do not reorder them before printing.
- Column #. Exactly the rank the played chart returned. Steam does not publish the formula behind it. What we can check is what it is not: it is not the peak column and it is not the live column, both of which sit right next to it and both of which put the list in a different order.
- Column Live #. The same game’s rank on the live chart. off chart means it is played enough to make the first hundred but is not in the live hundred at all — usually a game people play in long sessions rather than all at once.
- Week peak. The most players in the game at one time during the chart’s week, from the same response.
- Playing now. Read once when this page was built — the time is in the top right. It comes from the live chart, and for the games missing from it, from one extra official call each. It is a snapshot, not a ticker, and it does not update while you read.
- Of peak. Playing now divided by week peak. It says how full a game is against its own busiest moment, so mostly it tells you what time it is in that game’s biggest region. It is not a quality score, and a small game can sit at the top of it.
- Δ wk. Last week’s played rank minus this week’s. Games with no rank last week are marked new.
- Titles. From Steam’s store, one request per game, cached here so we are not hammering it every refresh.
- What we cannot show. These endpoints give one instant and one weekly peak — no history. So there are no trend lines on this page. Drawing a curve through two points would look like data and would not be any.